Last updated: 16 April 2026
Every action taken on a filing item is recorded in an audit trail. This provides a complete history of who did what, and when, for compliance and traceability.
Open any filing item and select the Audit tab in the document viewer. The trail is displayed as a timeline, with the most recent action at the top.
The following actions are recorded:
| Action | Description |
|---|---|
| Document uploaded | A file was uploaded to the filing queue |
| AI analysis triggered | Automatic document analysis was run |
| Patient matched | The item was linked to a patient (includes match method) |
| Patient unmatched | The patient link was removed |
| Assignment changed | The item was assigned to a different user or team |
| Task created | A follow-up task was created |
| Message sent | A message was sent to the patient |
| Episode linked | The item was linked to a clinical episode |
| Finalised | The item was filed to the patient record |
| State changed | The item's status changed (e.g. unmatched to matched) |
Each entry shows:
Tip: The audit trail is read-only and cannot be modified. It serves as a permanent record for clinical governance and compliance purposes.